LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 7006 |
EstablishmentName | Thomas Wolsey Ormiston Academy |
TypeOfEstablishment | Academy special converter |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 3 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ORMISTON ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Ormiston Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035977 |
FurtherEducationType | Not applicable |
Street | Defoe Road |
Locality | |
Address3 | |
Town | Ipswich |
County | Suffolk |
Postcode | IP1 6SG |
SchoolWebsite | http://www.thomaswolseyoa.co.uk |
TelephoneNum | 01473467600 |
HeadTitle | Principal |
HeadFirstName | Emily |
HeadLastName | Webster |
Linkedestablishments |