LA_code | 892 |
LA_name | Nottingham |
EstablishmentNumber | 4615 |
EstablishmentName | Bluecoat Aspley Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Southwell |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ARCHWAY LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Archway Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10036163 |
FurtherEducationType | Not applicable |
Street | Aspley Lane |
Locality | Aspley |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG8 5GY |
SchoolWebsite | www.bluecoataspley.co.uk |
TelephoneNum | 01159297445 |
HeadTitle | Mrs |
HeadFirstName | Catherine |
HeadLastName | Rowell |
Linkedestablishments |