LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 4099 |
EstablishmentName | Bishop's Hatfield Girls' School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Girls |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | BISHOP'S HATFIELD GIRLS' SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035970 |
FurtherEducationType | Not applicable |
Street | Woods Avenue |
Locality | |
Address3 | |
Town | Hatfield |
County | Hertfordshire |
Postcode | AL10 8NL |
SchoolWebsite | http://www.bishophatfield.herts.sch.uk/ |
TelephoneNum | 01707275331 |
HeadTitle | Headteacher |
HeadFirstName | Alf |
HeadLastName | Wood |
Linkedestablishments |