LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3025 |
EstablishmentName | Chiddingstone Church of England School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Rochester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CHIDDINGSTONE CHURCH OF ENGLAND SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035696 |
FurtherEducationType | Not applicable |
Street | Chiddingstone |
Locality | |
Address3 | |
Town | Edenbridge |
County | Kent |
Postcode | TN8 7AH |
SchoolWebsite | www.chiddingstoneschool.co.uk/ |
TelephoneNum | 01892870339 |
HeadTitle | |
HeadFirstName | Kate |
HeadLastName | Haysom |
Linkedestablishments |