LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 5218 |
EstablishmentName | Hutton All Saints' Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chelmsford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | HUTTON ALL SAINTS' CHURCH OF ENGLAND PRIMARY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035873 |
FurtherEducationType | Not applicable |
Street | Claughton Way |
Locality | Hutton |
Address3 | |
Town | Brentwood |
County | Essex |
Postcode | CM13 1JW |
SchoolWebsite | http://www.huttonallsaints.co.uk |
TelephoneNum | 01277213945 |
HeadTitle | |
HeadFirstName | Jeanette |
HeadLastName | Manookian |
Linkedestablishments |