LA_code | 868 |
LA_name | Windsor and Maidenhead |
EstablishmentNumber | 4056 |
EstablishmentName | Cox Green School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | COX GREEN SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035803 |
FurtherEducationType | Not applicable |
Street | Highfield Lane |
Locality | |
Address3 | |
Town | Maidenhead |
County | Berkshire |
Postcode | SL6 3AX |
SchoolWebsite | http://www.coxgreen.com |
TelephoneNum | 01628629415 |
HeadTitle | Mr |
HeadFirstName | Daniel |
HeadLastName | Edwards |
Linkedestablishments |