LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2722 |
EstablishmentName | Wilcombe Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | VENTRUS LIMITED |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Ventrus Limited |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035225 |
FurtherEducationType | Not applicable |
Street | Lazenby Road |
Locality | Wilcombe |
Address3 | |
Town | Tiverton |
County | Devon |
Postcode | EX16 4AL |
SchoolWebsite | http://www.wilcombe-pri.devon.sch.uk |
TelephoneNum | 01884253025 |
HeadTitle | Ms |
HeadFirstName | Charlotte |
HeadLastName | Hill-Jones |
Linkedestablishments |