LA_code | 942 |
LA_name | Cumberland |
EstablishmentNumber | 5211 |
EstablishmentName | Dearham Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CHANGING LIVES LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Changing Lives Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035685 |
FurtherEducationType | Not applicable |
Street | The Went |
Locality | Dearham |
Address3 | |
Town | Maryport |
County | Cumbria |
Postcode | CA15 7HR |
SchoolWebsite | http://www.dearham.cumbria.sch.uk |
TelephoneNum | 01900812518 |
HeadTitle | Ms |
HeadFirstName | Samantha |
HeadLastName | Busigny |
Linkedestablishments |