LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 5227 |
EstablishmentName | Mount Street Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ANTHEM SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Anthem Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035493 |
FurtherEducationType | Not applicable |
Street | Mount Street |
Locality | |
Address3 | |
Town | Lincoln |
County | Lincolnshire |
Postcode | LN1 3JG |
SchoolWebsite | https://www.mountstreet.anthemtrust.uk/ |
TelephoneNum | 01522527339 |
HeadTitle | Mrs |
HeadFirstName | Rachael |
HeadLastName | Horn |
Linkedestablishments |