LA_code | 888 |
LA_name | Lancashire |
EstablishmentNumber | 5205 |
EstablishmentName | Belthorn Academy Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | BELTHORN ACADEMY PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035497 |
FurtherEducationType | Not applicable |
Street | Belthorn Road |
Locality | Belthorn |
Address3 | |
Town | Blackburn |
County | Lancashire |
Postcode | BB1 2NY |
SchoolWebsite | www.belthornacademy.co.uk |
TelephoneNum | 0125455620 |
HeadTitle | Mrs |
HeadFirstName | Melanie |
HeadLastName | Furness |
Linkedestablishments |