LA_code | 823 |
LA_name | Central Bedfordshire |
EstablishmentNumber | 4011 |
EstablishmentName | Cedars Upper School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 13 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CHILTERN LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Chiltern Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035155 |
FurtherEducationType | Not applicable |
Street | Mentmore Road |
Locality | Linslade |
Address3 | |
Town | Leighton Buzzard |
County | Bedfordshire |
Postcode | LU7 2AE |
SchoolWebsite | http://www.cedarsupper.org.uk/ |
TelephoneNum | 01525219300 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Gibbs |
Linkedestablishments |