LA_code | 343 |
LA_name | Sefton |
EstablishmentNumber | 4101 |
EstablishmentName | Formby High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | FORMBY HIGH SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035127 |
FurtherEducationType | Not applicable |
Street | Freshfield Road |
Locality | Formby |
Address3 | |
Town | Liverpool |
County | Merseyside |
Postcode | L37 3HW |
SchoolWebsite | http://www.formbyhighschool.com/ |
TelephoneNum | 01704873100 |
HeadTitle | Mr |
HeadFirstName | Alex |
HeadLastName | Wood |
Linkedestablishments |