LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 5401 |
EstablishmentName | Cromer Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INSPIRATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Inspiration Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035057 |
FurtherEducationType | Not applicable |
Street | Norwich Road |
Locality | |
Address3 | |
Town | Cromer |
County | Norfolk |
Postcode | NR27 0EX |
SchoolWebsite | http://www.inspirationtrust.org/cromeracademy |
TelephoneNum | 01263511433 |
HeadTitle | Mr |
HeadFirstName | John |
HeadLastName | Vincent |
Linkedestablishments |