LA_code | 208 |
LA_name | Lambeth |
EstablishmentNumber | 2332 |
EstablishmentName | Oasis Academy Johanna |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OASIS COMMUNITY LEARNING |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Oasis Community Learning |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035066 |
FurtherEducationType | Not applicable |
Street | Johanna Street |
Locality | Lower Marsh |
Address3 | |
Town | London |
County | |
Postcode | SE1 7RH |
SchoolWebsite | www.oasisacademyjohanna.org/ |
TelephoneNum | 02079285814 |
HeadTitle | Ms |
HeadFirstName | Dawn |
HeadLastName | Venn |
Linkedestablishments |