LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2246 |
EstablishmentName | Sheldwich Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | SHELDWICH PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035075 |
FurtherEducationType | Not applicable |
Street | Lees Court Road |
Locality | Sheldwich |
Address3 | |
Town | Faversham |
County | Kent |
Postcode | ME13 0LU |
SchoolWebsite | http://www.sheldwich.kent.sch.uk |
TelephoneNum | 01795532779 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Garrett |
Linkedestablishments |