LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2971 |
EstablishmentName | Kents Hill Infant Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SOUTH ESSEX ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | South Essex Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035017 |
FurtherEducationType | Not applicable |
Street | Kents Hill Road |
Locality | |
Address3 | |
Town | Benfleet |
County | Essex |
Postcode | SS7 5PS |
SchoolWebsite | www.khiacademy.co.uk |
TelephoneNum | 01268792500 |
HeadTitle | Mrs |
HeadFirstName | Gemma |
HeadLastName | Thurston |
Linkedestablishments |