LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 5408 |
EstablishmentName | St Peter's Catholic Comprehensive School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | All-through |
StatutoryLowAge | 4 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Portsmouth (rc) |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ST PETER'S CATHOLIC VOLUNTARY ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10035195 |
FurtherEducationType | Not applicable |
Street | St Catherine's Road |
Locality | |
Address3 | |
Town | Bournemouth |
County | Dorset |
Postcode | BH6 4AH |
SchoolWebsite | www.st-peters.bournemouth.sch.uk |
TelephoneNum | 01202421141 |
HeadTitle | Mr |
HeadFirstName | Benedict |
HeadLastName | Doyle |
Linkedestablishments |