LA_code | 208 |
LA_name | Lambeth |
EstablishmentNumber | 5202 |
EstablishmentName | Corpus Christi Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Southwark |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CORPUS CHRISTI CATHOLIC PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034566 |
FurtherEducationType | Not applicable |
Street | Trent Road |
Locality | Lambeth |
Address3 | Corpus Christi Primary School |
Town | London |
County | |
Postcode | SW2 5BL |
SchoolWebsite | www.corpuschristischool.co.uk |
TelephoneNum | 02072744722 |
HeadTitle | Mrs |
HeadFirstName | Jean |
HeadLastName | Connery |
Linkedestablishments |