LA_code | 823 |
LA_name | Central Bedfordshire |
EstablishmentNumber | 2154 |
EstablishmentName | Pulloxhill Lower School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GREENFIELD & PULLOXHILL ACADEMY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034937 |
FurtherEducationType | Not applicable |
Street | Fieldside Road |
Locality | Pulloxhill |
Address3 | |
Town | Bedford |
County | Bedfordshire |
Postcode | MK45 5HN |
SchoolWebsite | www.greenfieldpulloxhillschools.org.uk/ |
TelephoneNum | 01525713150 |
HeadTitle | Mrs |
HeadFirstName | Debbie |
HeadLastName | Drawbridge |
Linkedestablishments |