LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 5429 |
EstablishmentName | Chelmer Valley High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CHELMER VALLEY HIGH SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034627 |
FurtherEducationType | Not applicable |
Street | Court Road |
Locality | Broomfield |
Address3 | |
Town | Chelmsford |
County | Essex |
Postcode | CM1 7ER |
SchoolWebsite | http://www.chelmervalleyhighschool.co.uk |
TelephoneNum | 01245440232 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Goodchild |
Linkedestablishments |