LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2696 |
EstablishmentName | Kingston Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ROBUS MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Robus Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034619 |
FurtherEducationType | Not applicable |
Street | Church Road |
Locality | |
Address3 | |
Town | Thundersley |
County | Essex |
Postcode | SS7 3HG |
SchoolWebsite | http://www.kingston.essex.sch.uk |
TelephoneNum | 01268754137 |
HeadTitle | Mr |
HeadFirstName | Aaron |
HeadLastName | Cross |
Linkedestablishments |