LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 4258 |
EstablishmentName | St Dunstan's School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | MIDSOMER NORTON SCHOOLS PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Midsomer Norton Schools Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034816 |
FurtherEducationType | Not applicable |
Street | Wells Road |
Locality | |
Address3 | |
Town | Glastonbury |
County | Somerset |
Postcode | BA6 9BY |
SchoolWebsite | http://www.stdunstansschool.com |
TelephoneNum | 01458832943 |
HeadTitle | Mrs |
HeadFirstName | Lynda |
HeadLastName | Bevan |
Linkedestablishments |