LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 4004 |
EstablishmentName | The Stourport High School and Sixth Form College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SEVERN ACADEMIES EDUCATIONAL TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Severn Academies Educational Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034690 |
FurtherEducationType | Not applicable |
Street | Minster Road |
Locality | |
Address3 | |
Town | Stourport-on-Severn |
County | Worcestershire |
Postcode | DY13 8AX |
SchoolWebsite | http://www.shs.worcs.sch.uk/ |
TelephoneNum | 01299872950 |
HeadTitle | Mrs |
HeadFirstName | Sara |
HeadLastName | Peace |
Linkedestablishments |