LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2915 |
EstablishmentName | Westwood Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SOUTH ESSEX ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | South Essex Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034645 |
FurtherEducationType | Not applicable |
Street | Beresford Close |
Locality | Hadleigh |
Address3 | |
Town | Benfleet |
County | Essex |
Postcode | SS7 2SU |
SchoolWebsite | http://www.westwoodacademy.org |
TelephoneNum | 01702559467 |
HeadTitle | Mrs |
HeadFirstName | Emily |
HeadLastName | Perryman |
Linkedestablishments |