LA_code | 384 |
LA_name | Wakefield |
EstablishmentNumber | 4030 |
EstablishmentName | Minsthorpe Community College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | MINSTHORPE ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034549 |
FurtherEducationType | Not applicable |
Street | Minsthorpe Lane |
Locality | South Elmsall |
Address3 | |
Town | Pontefract |
County | West Yorkshire |
Postcode | WF9 2UJ |
SchoolWebsite | http://minsthorpe.cc |
TelephoneNum | 01977657600 |
HeadTitle | |
HeadFirstName | Mark Gilmore/ |
HeadLastName | Rachael Merritt |
Linkedestablishments |