LA_code | 887 |
LA_name | Medway |
EstablishmentNumber | 2588 |
EstablishmentName | Cliffe Woods Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALETHEIA ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Aletheia Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10034067 |
FurtherEducationType | Not applicable |
Street | View Road |
Locality | Cliffe Woods |
Address3 | |
Town | Rochester |
County | Kent |
Postcode | ME3 8UJ |
SchoolWebsite | www.cliffewoods.medway.sch.uk |
TelephoneNum | 01634220822 |
HeadTitle | Mrs |
HeadFirstName | Karen |
HeadLastName | Connolly |
Linkedestablishments |