LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 4002 |
EstablishmentName | Denmark Road High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Girls |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | DENMARK ROAD HIGH SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10033382 |
FurtherEducationType | Not applicable |
Street | Denmark Road |
Locality | |
Address3 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL1 3JN |
SchoolWebsite | http://www.denmarkroad.org/ |
TelephoneNum | 01452543335 |
HeadTitle | Miss |
HeadFirstName | Claire |
HeadLastName | Giblin |
Linkedestablishments |