LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2626 |
EstablishmentName | Yealmpton Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WESTCOUNTRY SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Westcountry Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10033428 |
FurtherEducationType | Not applicable |
Street | Stray Park |
Locality | Yealmpton |
Address3 | |
Town | Plymouth |
County | Devon |
Postcode | PL8 2HF |
SchoolWebsite | http://www.yealmpton-primary.co.uk |
TelephoneNum | 01752880446 |
HeadTitle | Mr |
HeadFirstName | Rob |
HeadLastName | Pepper |
Linkedestablishments |