LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 5407 |
EstablishmentName | Alcester Grammar School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | ALCESTER GRAMMAR SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10033336 |
FurtherEducationType | Not applicable |
Street | Birmingham Road |
Locality | |
Address3 | |
Town | Alcester |
County | Warwickshire |
Postcode | B49 5ED |
SchoolWebsite | http://www.alcestergs.co.uk/ |
TelephoneNum | 01789762494 |
HeadTitle | Ms |
HeadFirstName | Rachel |
HeadLastName | Thorpe |
Linkedestablishments |