LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 4012 |
EstablishmentName | Exmouth Community College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | EXMOUTH COMMUNITY COLLEGE |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10033326 |
FurtherEducationType | Not applicable |
Street | Gipsy Lane |
Locality | |
Address3 | |
Town | Exmouth |
County | Devon |
Postcode | EX8 3AF |
SchoolWebsite | http://exmouthcollege.devon.sch.uk/ |
TelephoneNum | 01395264761 |
HeadTitle | Mr |
HeadFirstName | Tom |
HeadLastName | Inman |
Linkedestablishments |