LA_code | 394 |
LA_name | Sunderland |
EstablishmentNumber | 2083 |
EstablishmentName | Bexhill Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WISE ACADEMIES |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | WISE Academies |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10033105 |
FurtherEducationType | Not applicable |
Street | Bexhill Road |
Locality | Town End Farm |
Address3 | |
Town | Sunderland |
County | Tyne and Wear |
Postcode | SR5 4PJ |
SchoolWebsite | http://bexhill.wiseacademies.co.uk |
TelephoneNum | 01917070120 |
HeadTitle | Headteacher |
HeadFirstName | Ruth |
HeadLastName | Walton |
Linkedestablishments |