LA_code | 384 |
LA_name | Wakefield |
EstablishmentNumber | 4009 |
EstablishmentName | Outwood Academy City Fields |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OUTWOOD GRANGE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Outwood Grange Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10032363 |
FurtherEducationType | Not applicable |
Street | Warmfield View |
Locality | |
Address3 | |
Town | Wakefield |
County | West Yorkshire |
Postcode | WF1 4SF |
SchoolWebsite | www.cityfields.outwood.com |
TelephoneNum | 01924298752 |
HeadTitle | Miss |
HeadFirstName | Michelle |
HeadLastName | Colledge-Smith |
Linkedestablishments |