LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 5412 |
EstablishmentName | South Wilts Grammar School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Girls |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | SOUTH WILTS GRAMMAR SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10032361 |
FurtherEducationType | Not applicable |
Street | Stratford Road |
Locality | |
Address3 | |
Town | Salisbury |
County | Wiltshire |
Postcode | SP1 3JJ |
SchoolWebsite | http://www.swgs.wilts.sch.uk/ |
TelephoneNum | 01722323326 |
HeadTitle | Mrs |
HeadFirstName | Michele |
HeadLastName | Chilcott |
Linkedestablishments |