LA_code | 884 |
LA_name | Herefordshire, County of |
EstablishmentNumber | 2159 |
EstablishmentName | Wigmore Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WIGMORE SCHOOL ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10032465 |
FurtherEducationType | Not applicable |
Street | Ford Street |
Locality | Wigmore |
Address3 | |
Town | Leominster |
County | Herefordshire |
Postcode | HR6 9UN |
SchoolWebsite | www.wigmoreschool.org.uk/ |
TelephoneNum | 01568770333 |
HeadTitle | Dr |
HeadFirstName | Robert |
HeadLastName | Patterson |
Linkedestablishments |