LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2006 |
EstablishmentName | Martham Academy and Nursery |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BROAD HORIZONS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Broad Horizons Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10032227 |
FurtherEducationType | Not applicable |
Street | Black Street |
Locality | Martham |
Address3 | |
Town | Great Yarmouth |
County | Norfolk |
Postcode | NR29 4PR |
SchoolWebsite | www.marthamacademy.co.uk |
TelephoneNum | 01493740071 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Mules |
Linkedestablishments |