LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 4184 |
EstablishmentName | Ivybridge Community College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WESTCOUNTRY SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Westcountry Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10032206 |
FurtherEducationType | Not applicable |
Street | Harford Road |
Locality | |
Address3 | |
Town | Ivybridge |
County | Devon |
Postcode | PL21 0JA |
SchoolWebsite | http://www.ivybridge.devon.sch.uk/ |
TelephoneNum | 01752691000 |
HeadTitle | Mrs |
HeadFirstName | Rachel |
HeadLastName | Hutchinson |
Linkedestablishments |