LA_code | 861 |
LA_name | Stoke-on-Trent |
EstablishmentNumber | 6906 |
EstablishmentName | Ormiston Sir Stanley Matthews Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ORMISTON ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Ormiston Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10030652 |
FurtherEducationType | Not applicable |
Street | Beaconsfield Drive |
Locality | Blurton |
Address3 | |
Town | Stoke-on-Trent |
County | Staffordshire |
Postcode | ST3 3JD |
SchoolWebsite | http://www.ormistonsirstanleymatthewsacademy.co.uk/ |
TelephoneNum | 01782882200 |
HeadTitle | Mrs |
HeadFirstName | Kelly |
HeadLastName | Hassall |
Linkedestablishments |