LA_code | 823 |
LA_name | Central Bedfordshire |
EstablishmentNumber | 6905 |
EstablishmentName | All Saints Academy Dunstable |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | None |
Diocese | Diocese of St Albans |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | ALL SAINTS ACADEMY DUNSTABLE |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diocese of St Albans |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10027758 |
FurtherEducationType | Not applicable |
Street | Houghton Road |
Locality | |
Address3 | |
Town | Dunstable |
County | Bedfordshire |
Postcode | LU5 5AB |
SchoolWebsite | http://www.allsaintsacademydunstable.org/ |
TelephoneNum | 01582619700 |
HeadTitle | Mrs |
HeadFirstName | Elizabeth |
HeadLastName | Furber |
Linkedestablishments |