LA_code | 943 |
LA_name | Westmorland and Furness |
EstablishmentNumber | 6908 |
EstablishmentName | Furness Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FURNESS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Furness Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10027714 |
FurtherEducationType | Not applicable |
Street | Park Drive |
Locality | |
Address3 | |
Town | Barrow-in-Furness |
County | Cumbria |
Postcode | LA13 9BB |
SchoolWebsite | http://www.furnessacademy.co.uk/ |
TelephoneNum | 01229484270 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Laheney |
Linkedestablishments |