LA_code | 394 |
LA_name | Sunderland |
EstablishmentNumber | 6906 |
EstablishmentName | Castle View Enterprise Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | CASTLE VIEW ENTERPRISE ACADEMY |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Northumbrian Water |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10027530 |
FurtherEducationType | Not applicable |
Street | Cartwright Road |
Locality | |
Address3 | |
Town | Sunderland |
County | Tyne and Wear |
Postcode | SR5 3DX |
SchoolWebsite | http://www.castleviewenterpriseacademy.co.uk/ |
TelephoneNum | 01915946330 |
HeadTitle | Mrs |
HeadFirstName | Joanne |
HeadLastName | Owens |
Linkedestablishments |