LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 6914 |
EstablishmentName | Longfield Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | LEIGH ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Leigh Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10024300 |
FurtherEducationType | Not applicable |
Street | Main Road |
Locality | |
Address3 | |
Town | Longfield |
County | Kent |
Postcode | DA3 7PH |
SchoolWebsite | http://www.longfieldacademy.org |
TelephoneNum | 01474700700 |
HeadTitle | Dr |
HeadFirstName | Felix |
HeadLastName | Donkor |
Linkedestablishments |