LA_code | 310 |
LA_name | Harrow |
EstablishmentNumber | 3514 |
EstablishmentName | Cedars Manor School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076632 |
FurtherEducationType | Not applicable |
Street | Whittlesea Road |
Locality | |
Address3 | |
Town | Harrow |
County | |
Postcode | HA3 6LS |
SchoolWebsite | www.cedarsmanorschool.co.uk/ |
TelephoneNum | 02084285845 |
HeadTitle | Mrs |
HeadFirstName | Kathy-Ann |
HeadLastName | McClean |
Linkedestablishments |