LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 3668 |
EstablishmentName | Romsey Primary School & Nursery |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071737 |
FurtherEducationType | Not applicable |
Street | Mercer Way |
Locality | |
Address3 | |
Town | Romsey |
County | Hampshire |
Postcode | SO51 7PH |
SchoolWebsite | www.romseyprimary.co.uk |
TelephoneNum | 01794512362 |
HeadTitle | Mr |
HeadFirstName | Jason |
HeadLastName | Anderson |
Linkedestablishments |