LA_code | 309 |
LA_name | Haringey |
EstablishmentNumber | 3511 |
EstablishmentName | Chestnuts Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | The Green Lane Co-operative Learning Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10079975 |
FurtherEducationType | Not applicable |
Street | Black Boy Lane |
Locality | Tottenham |
Address3 | |
Town | London |
County | |
Postcode | N15 3AS |
SchoolWebsite | www.chestnutsprimary.com |
TelephoneNum | 02088002362 |
HeadTitle | Mrs |
HeadFirstName | Katie |
HeadLastName | Horwood |
Linkedestablishments |