LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2020 |
EstablishmentName | Springfield Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074151 |
FurtherEducationType | Not applicable |
Street | Forsythia Close |
Locality | Springfield |
Address3 | |
Town | Chelmsford |
County | Essex |
Postcode | CM1 6XW |
SchoolWebsite | www.springfield-pri.essex.sch.uk |
TelephoneNum | 01245461077 |
HeadTitle | Mrs |
HeadFirstName | Jacquelyn |
HeadLastName | Pick |
Linkedestablishments |