LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | |
EstablishmentName | University of Gloucestershire |
TypeOfEstablishment | Higher education institutions |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | |
StatutoryHighAge | |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10007145 |
FurtherEducationType | Not applicable |
Street | The Park |
Locality | The Park Campus |
Address3 | |
Town | Cheltenham |
County | Gloucestershire |
Postcode | GL50 2RH |
SchoolWebsite | https://www.glos.ac.uk |
TelephoneNum | 01242714700 |
HeadTitle | Mr |
HeadFirstName | Stephen |
HeadLastName | Marston |
Linkedestablishments |