LA_code | 856 |
LA_name | Leicester |
EstablishmentNumber | 1100 |
EstablishmentName | Leicester City Primary PRU |
TypeOfEstablishment | Pupil referral unit |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10069436 |
FurtherEducationType | Not applicable |
Street | Gervas Road |
Locality | |
Address3 | |
Town | Leicester |
County | |
Postcode | LE5 2EJ |
SchoolWebsite | www.pru.leicester.sch.uk |
TelephoneNum | 01162081470 |
HeadTitle | Mrs |
HeadFirstName | Nicola |
HeadLastName | Anderson |
Linkedestablishments |