LA_code | 305 |
LA_name | Bromley |
EstablishmentNumber | 7904 |
EstablishmentName | Livability Nash College |
TypeOfEstablishment | Special post 16 institution |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 16 |
StatutoryHighAge | 25 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Christian |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10012810 |
FurtherEducationType | Not applicable |
Street | Croydon Road |
Locality | Hayes |
Address3 | |
Town | Bromley |
County | |
Postcode | BR2 7AG |
SchoolWebsite | www.nashcollege.org.uk |
TelephoneNum | 02083154800 |
HeadTitle | Mrs |
HeadFirstName | Adele |
HeadLastName | Audin |
Linkedestablishments |