LA_code | 394 |
LA_name | Sunderland |
EstablishmentNumber | 8003 |
EstablishmentName | City of Sunderland College |
TypeOfEstablishment | Further education |
EstablishmentStatus | Open |
PhaseOfEducation | 16 plus |
StatutoryLowAge | 16 |
StatutoryHighAge | 99 |
Boarders | |
NurseryProvision | Not applicable |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10001475 |
FurtherEducationType | General Further Education College |
Street | Bede Centre |
Locality | Durham Road |
Address3 | |
Town | Sunderland |
County | Tyne and Wear |
Postcode | SR3 4AH |
SchoolWebsite | www.sunderlandcollege.ac.uk |
TelephoneNum | 01915116000 |
HeadTitle | Ms |
HeadFirstName | Ellen |
HeadLastName | Thinneson |
Linkedestablishments |