LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 8000 |
EstablishmentName | Chesterfield College |
TypeOfEstablishment | Further education |
EstablishmentStatus | Open |
PhaseOfEducation | 16 plus |
StatutoryLowAge | 16 |
StatutoryHighAge | 99 |
Boarders | |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10001378 |
FurtherEducationType | General Further Education College |
Street | Infirmary Road |
Locality | |
Address3 | |
Town | Chesterfield |
County | Derbyshire |
Postcode | S41 7NG |
SchoolWebsite | |
TelephoneNum | 01246500500 |
HeadTitle | Mrs |
HeadFirstName | Julie |
HeadLastName | Richards |
Linkedestablishments |